GrafX2 2.9.3227
The ultimate 256-color painting program
|
Renderer for simple pixels (1x1). More...
#include "struct.h"
Functions | |
void | Pixel_simple (word x, word y, byte color) |
byte | Read_pixel_simple (word x, word y) |
void | Block_simple (word start_x, word start_y, word width, word height, byte color) |
void | Pixel_preview_normal_simple (word x, word y, byte color) |
void | Pixel_preview_magnifier_simple (word x, word y, byte color) |
void | Horizontal_XOR_line_simple (word x_pos, word y_pos, word width) |
void | Vertical_XOR_line_simple (word x_pos, word y_pos, word height) |
void | Display_brush_color_simple (word x_pos, word y_pos, word x_offset, word y_offset, word width, word height, byte transp_color, word brush_width) |
void | Display_brush_mono_simple (word x_pos, word y_pos, word x_offset, word y_offset, word width, word height, byte transp_color, byte color, word brush_width) |
void | Clear_brush_simple (word x_pos, word y_pos, word x_offset, word y_offset, word width, word height, byte transp_color, word image_width) |
void | Remap_screen_simple (word x_pos, word y_pos, word width, word height, byte *conversion_table) |
void | Display_part_of_screen_simple (word width, word height, word image_width) |
void | Display_line_on_screen_simple (word x_pos, word y_pos, word width, byte *line) |
void | Read_line_screen_simple (word x_pos, word y_pos, word width, byte *line) |
void | Display_part_of_screen_scaled_simple (word width, word height, word image_width, byte *buffer) |
void | Display_brush_color_zoom_simple (word x_pos, word y_pos, word x_offset, word y_offset, word width, word end_y_pos, byte transp_color, word brush_width, byte *buffer) |
void | Display_brush_mono_zoom_simple (word x_pos, word y_pos, word x_offset, word y_offset, word width, word end_y_pos, byte transp_color, byte color, word brush_width, byte *buffer) |
void | Clear_brush_scaled_simple (word x_pos, word y_pos, word x_offset, word y_offset, word width, word end_y_pos, byte transp_color, word image_width, byte *buffer) |
void | Display_brush_simple (byte *brush, word x_pos, word y_pos, word x_offset, word y_offset, word width, word height, byte transp_color, word brush_width) |
void | Display_transparent_mono_line_on_screen_simple (word x_pos, word y_pos, word width, byte *line, byte transp_color, byte color) |
void | Display_transparent_line_on_screen_simple (word x_pos, word y_pos, word width, byte *line, byte transp_color) |
Renderer for simple pixels (1x1).
This is the normal one.
References Set_Screen_pixel().
Referenced by Layer_preview_on(), Pixel_preview_magnifier_simple(), and Pixel_preview_normal_simple().
References Get_Screen_pixel().
References Screen_FillRect().
Referenced by Pixel_preview_magnifier_simple().
References Main, T_Document::offset_X, T_Document::offset_Y, and Pixel_simple().
References Block_simple(), Limit_left_zoom, Limit_top_zoom, Limit_visible_bottom_zoom, Limit_visible_right_zoom, T_Document::magnifier_factor, T_Document::magnifier_offset_X, T_Document::magnifier_offset_Y, Main, Menu_Y, T_Document::offset_X, T_Document::offset_Y, Pixel_simple(), and T_Document::X_zoom.
References Get_Screen_pixel_ptr(), and xor_lut.
References Get_Screen_pixel(), Set_Screen_pixel(), and xor_lut.
void Display_brush_color_simple | ( | word | x_pos, |
word | y_pos, | ||
word | x_offset, | ||
word | y_offset, | ||
word | width, | ||
word | height, | ||
byte | transp_color, | ||
word | brush_width | ||
) |
References Brush, Get_Screen_pixel_ptr(), and Update_rect().
void Display_brush_mono_simple | ( | word | x_pos, |
word | y_pos, | ||
word | x_offset, | ||
word | y_offset, | ||
word | width, | ||
word | height, | ||
byte | transp_color, | ||
byte | color, | ||
word | brush_width | ||
) |
References Brush, Get_Screen_pixel_ptr(), and Update_rect().
void Clear_brush_simple | ( | word | x_pos, |
word | y_pos, | ||
word | x_offset, | ||
word | y_offset, | ||
word | width, | ||
word | height, | ||
byte | transp_color, | ||
word | image_width | ||
) |
References Get_Screen_pixel_ptr(), Main, Main_screen, T_Document::offset_X, T_Document::offset_Y, and Update_rect().
void Remap_screen_simple | ( | word | x_pos, |
word | y_pos, | ||
word | width, | ||
word | height, | ||
byte * | conversion_table | ||
) |
References Get_Screen_pixel_ptr(), and Update_rect().
References Get_Screen_pixel_ptr(), Main, Main_screen, T_Document::offset_X, and T_Document::offset_Y.
References Get_Screen_pixel_ptr(), and NULL.
Referenced by Clear_brush_scaled_simple(), Display_part_of_screen_scaled_simple(), and Display_part_of_screen_scaled_tall().
References Get_Screen_pixel_ptr().
void Display_brush_color_zoom_simple | ( | word | x_pos, |
word | y_pos, | ||
word | x_offset, | ||
word | y_offset, | ||
word | width, | ||
word | end_y_pos, | ||
byte | transp_color, | ||
word | brush_width, | ||
byte * | buffer | ||
) |
References Brush, Display_transparent_line_on_screen_simple(), T_Document::magnifier_factor, Main, and Zoom_a_line().
void Display_brush_simple | ( | byte * | brush, |
word | x_pos, | ||
word | y_pos, | ||
word | x_offset, | ||
word | y_offset, | ||
word | width, | ||
word | height, | ||
byte | transp_color, | ||
word | brush_width | ||
) |
References Get_Screen_pixel_ptr().
void Display_transparent_mono_line_on_screen_simple | ( | word | x_pos, |
word | y_pos, | ||
word | width, | ||
byte * | line, | ||
byte | transp_color, | ||
byte | color | ||
) |
References Get_Screen_pixel_ptr().
Referenced by Display_brush_mono_zoom_simple(), and Display_brush_mono_zoom_tall().
void Display_transparent_line_on_screen_simple | ( | word | x_pos, |
word | y_pos, | ||
word | width, | ||
byte * | line, | ||
byte | transp_color | ||
) |
References Get_Screen_pixel_ptr().
Referenced by Display_brush_color_zoom_simple(), and Display_brush_color_zoom_tall().